WW II Enlistees
| Serial # | Name | Enlisted Date | Rank | Branch* | Birth | Race | Education | Marital |
| 18201371 | Adolphus Joseph A | NOV 9, 1942 | PVT | BI | 1922 | WHITE | 3 yr HS | SINGLE |
| 38114178 | Allen Walker B | JUL 21, 1942 | PVT | BI | 1905 | WHITE | HS grad | MARRIED |
| 38111642 | Archer Fancher S | JUN 19, 1942 | PVT | BI | 1913 | WHITE | 4 yrs college | MARRIED |
| 38250013 | Arispe Guadalupe | SEP 17, 1942 | PVT | BI | 1920 | WHITE | MARRIED | |
| 38366159 | Arroye Frank G | JAN 21, 1943 | PVT | BI | 1922 | WHITE | SINGLE | |
| 38784887 | Ashpaugh Wilbert L | SEP 20, 1945 | PVT | NO | 1927 | WHITE | HS grad | SINGLE |
| 18066939 | Atchley Charles C | AUG 1, 1942 | PVT | AC | 1914 | WHITE | MARRIED | |
| 18012336 | Bailey Henry T | SEP 7, 1940 | FC | AC | 1918 | WHITE | 2 yrs college | SINGLE |
| 38114176 | Barber Guy W | JUL 21, 1942 | PVT | BI | 1900 | WHITE | MARRIED | |
| 38560049 | Barker Harold L | DEC 7, 1943 | PVT | NO | 1925 | WHITE | SINGLE | |
| A 808049 | Bauer Estelle | DEC 28, 1943 | PVT | WAC | 1909 | WHITE | MARRIED | |
| 6299685 | Baugh Samuel J | DEC 19, 1945 | PVT | FA | 1920 | WHITE | 1 yr HS | DIVORCED |
| 38054604 | Baugh Tom D | MAR 20, 1941 | PVT | BI | 1918 | WHITE | MARRIED | |
| A 807616 | Bell Elain C | MAR 13, 1943 | AUX | WAC | 1921 | WHITE | HS grad | MARRIED |
| 6299880 | Bell Walter D Jr | OCT 12, 1945 | MSG | MD | 1920 | WHITE | HS grad | DIVORCED |
| 18107683 | Blaylock Robert B | JAN 17, 1946 | PVT | AC | 1927 | WHITE | HS grad | SINGLE |
| 38106557 | Box Jewell G | 16, 192 | PVT | BI | 1901 | OTHER | POST GRAD | |
| 38366097 | Bracht Fred A Jr | JAN 21, 1943 | PVT | BI | 1922 | WHITE | 2 yrs college | SINGLE |
| 18107687 | Branch Charles S | JAN 17, 1946 | PVT | AC | 1927 | WHITE | HS grad | SINGLE |
| 38158887 | Brooks Floyd C | MAY 22, 1942 | PVT | BI | 1907 | WHITE | 1 yr HS | SINGLE |
| 38540730 | Brooks John P | JUL 7, 1943 | PVT | NO | 1917 | WHITE | HS grad | MARRIED |
| 18200496 | Buchanan Kleber C | NOV 3, 1942 | PVT | AC | 1922 | WHITE | 3 yr HS | SINGLE |
| 18066961 | Bullington Leon | SEP 25, 1942 | PVT | AC | 1906 | WHITE | 1 yr HS | MARRIED |
| 38249923 | Bunker Thaddeus H | SEP 17, 1942 | PVT | BI | 1912 | WHITE | 2 yr HS | SINGLE |
| 38708724 | Burley Elmer F Jr | MAY 1, 1945 | PVT | NO | 1923 | WHITE | 3 yr HS | MARRIED |
| 38032453 | Casterline Leslie E | MAY 28, 1941 | PVT | BI | 1919 | WHITE | HS grad | SINGLE |
| 18229524 | Cavitt Clifford H Jr | MAR 7, 1946 | PVT | CE | 1927 | WHITE | 2 yr HS | SINGLE |
| 68101913 | Chamless Joel E | DEC 1, 1945 | SGT | DML | 1917 | WHITE | MARRIED | |
| 38237462 | Childers Charles W | SEP 14, 1942 | PVT | BI | 1917 | WHITE | 3 yr HS | MARRIED |
| 38655998 | Clement Louis J | MAY 16, 1944 | PVT | NO | 1924 | WHITE | SINGLE | |
| 38560014 | Clifton William H | DEC 7, 1943 | PVT | NO | 1909 | WHITE | MARRIED | |
| 38114232 | Clinton James C | JUL 21, 1942 | PVT | BI | 1921 | WHITE | MARRIED | |
| 38026034 | Close Robert L | JAN 20, 1941 | PVT | BI | 1918 | WHITE | DIVORCED | |
| 38029676 | Cole Bert B | MAR 20, 1941 | PVT | BI | 1908 | WHITE | SINGLE | |
| 18107669 | Collins Joel S | JAN 17, 1946 | PVT | AC | 1928 | WHITE | HS grad | SINGLE |
| 38762679 | Corpus Richard | MAR 6, 1946 | PFC | NO | 1927 | OTHER | SINGLE | |
| 38554423 | Cosby Jesse W | JUL 12, 1943 | PVT | NO | 1912 | WHITE | SEPARATED | |
| 38078249 | Costanuela Rafael V | DEC 9, 1941 | PVT | 2I | 1919 | OTHER | SINGLE | |
| 38114182 | Covarrubias Jose | JUL 21, 1942 | PVT | BI | 1917 | WHITE | SINGLE | |
| 38183964 | Critchlow Everett E | SEP 1, 1942 | PVT | BI | 1919 | WHITE | SINGLE | |
| 18232208 | Cruser James C | DEC 11, 1942 | PVT | AC | 1924 | WHITE | HS grad | SINGLE |
| 38144911 | Cruz Jesus M | AUG 23, 1942 | PVT | BI | 1912 | WHITE | MARRIED | |
| 38293096 | Curtis Carl W | OCT 15, 1942 | PVT | BI | 1901 | SEPARATED | ||
| 38669736 | Dale Philip J | JUN 9, 1944 | PVT | NO | 1920 | WHITE | 3 yr HS | MARRIED |
| 38027642 | Davis Johnnie W | FEB 25, 1941 | PVT | BI | 1920 | WHITE | SINGLE | |
| 38156705 | Dawson James H | APR 15, 1942 | PVT | BI | 1907 | WHITE | 1 yr HS | SINGLE |
| 38094827 | Dawson Thomas F Jr | MAR 17, 1942 | PVT | BI | 1912 | WHITE | SINGLE | |
| A 807609 | De Forest Evelyn F | MAR 12, 1943 | AUX | WAC | 1922 | WHITE | HS grad | MARRIED |
| 18232219 | De Forest John J | DEC 11, 1942 | PVT | AC | 1923 | WHITE | HS grad | MARRIED |
| 38114181 | Delgado Tomas P | JUL 21, 1942 | PVT | BI | 1921 | WHITE | MARRIED | |
| 38093457 | Dietrich Clifford E | MAR 8, 1942 | PVT | BI | 1913 | WHITE | HS grad | SINGLE |
| 38366101 | Dobbs Alfred D | JAN 21, 1943 | PVT | BI | 1913 | WHITE | HS grad | MARRIED |
| 38158757 | Dorethy Joseph S | MAY 22, 1942 | PVT | BI | 1905 | WHITE | SINGLE | |
| 38094821 | Dowdy Joe O | MAR 17, 1942 | PVT | BI | 1919 | WHITE | 1 yr HS | SINGLE |
| 35506408 | Dunkelbarger Harry E | AUG 19, 1942 | PVT | BI | 1921 | WHITE | HS grad | SINGLE |
| 38203473 | Eddins Charles W | JUL 14, 1942 | PVT | BI | 1921 | WHITE | SINGLE | |
| 38580855 | Eichelberger James K Jr | MAY 3, 1944 | PVT | NO | 1925 | WHITE | HS grad | SINGLE |
| 18264805 | Falcon Ricardo H | JUN 13, 1946 | PVT | N0 | 1929 | OTHER | SINGLE | |
| 38759142 | Flores Domingo | JUN 13, 1945 | PVT | NO | 1924 | WHITE | SINGLE | |
| 18028150 | Foulk Frank J | JAN 4, 1946 | PFC | AC | 1924 | WHITE | MARRIED | |
| 38060973 | Frandolig James S | OCT 20, 1941 | PVT | BI | 1920 | WHITE | 1 yr HS | SINGLE |
| 18318852 | Freeman Alva O Jr | SEP 28, 1946 | PVT | NO | 1926 | WHITE | HS grad | SINGLE |
| 18318753 | Garcia Jose A | SEP 13, 1946 | PVT | CAC | 1929 | OTHER | SINGLE | |
| 38560006 | Garrett Charlie | DEC 7, 1943 | PVT | NO | 1907 | WHITE | 1 yr HS | MARRIED |
| 38366148 | Garza Leon D | JAN 21, 1943 | PFC | BI | 1901 | SEPARATED | ||
| 18232209 | George Thomas W | DEC 11, 1942 | PVT | AC | 1923 | WHITE | HS grad | SINGLE |
| 38762496 | Gravitt Gerald D | APR 22, 1946 | PFC | NO | 1927 | WHITE | 2 yr HS | SINGLE |
| 18202166 | Halpern Jerome W | FEB 23, 1943 | PVT | AC | 1922 | WHITE | 1 yr college | SINGLE |
| 8005215 | Harder Banhart P | MAY 9, 1942 | PVT | BI | 1901 | |||
| 38094830 | Harper Eugene P | MAR 17, 1942 | PVT | BI | 1917 | WHITE | 1 yr HS | SINGLE |
| 38249915 | Harrell Lewis M | SEP 17, 1942 | PVT | BI | 1914 | WHITE | 1 yr HS | MARRIED |
| 38025327 | Harrist Curtis | DEC 10, 1940 | PVT | BI | 1917 | WHITE | 3 yr HS | SINGLE |
| 38761604 | Hawes Jerry J | FEB 1, 1946 | PFC | NO | 1927 | WHITE | SINGLE | |
| 38114180 | Hawes John W | JUL 21, 1942 | PVT | BI | 1905 | WHITE | 3 yr HS | MARRIED |
| 38366085 | Hendricks William H Jr | JAN 21, 1943 | PVT | BI | 1923 | WHITE | HS grad | SINGLE |
| 38114240 | Henning Charlie H | JUL 21, 1942 | PVT | BI | 1998 | WHITE | SINGLE | |
| 38366099 | Hernandez Martin G | OCT 18, 1945 | PFC | INF | 1922 | OTHER | SINGLE | |
| 18233389 | Herring James C | DEC 15, 1945 | PFC | NO | 1926 | WHITE | HS grad | SINGLE |
| A 807595 | Hinton Hazel W | MAR 9, 1943 | AUX | WAC | 1917 | WHITE | MARRIED | |
| 38760366 | Hitchock Donald D | JAN 21, 1946 | PFC | NO | 1927 | WHITE | 3 yr HS | SINGLE |
| 38094829 | Huizar Clemence P | MAR 17, 1942 | PVT | BI | 1918 | WHITE | SINGLE | |
| 18318851 | Hunt Albert L | SEP 28, 1946 | PVT | NO | 1927 | WHITE | HS grad | SINGLE |
| 6288604 | Hunt Edward E | APR 19, 1946 | SSG | AC | 1919 | WHITE | 2 yr HS | MARRIED |
| 18202095 | Hunt Marshal M | NOV 16, 1942 | PVT | AC | 1923 | WHITE | HS grad | MARRIED |
| 38093455 | Hunt Melvin K | MAR 8, 1942 | PVT | BI | 1919 | WHITE | 2 yr HS | MARRIED |
| 18113438 | Inae Cncil A | MAR 10, 1942 | PVT | BI | 1901 | WHITE | SINGLE | |
| 6248483 | Ince Lowell C | DEC 19, 1945 | 10G | NO | 1907 | WHITE | MARRIED | |
| 38158817 | Ivey Roy | MAY 22, 1942 | PVT | BI | 1919 | WHITE | 1 yr HS | MARRIED |
| 38068403 | Jackson James B | JUN 21, 1941 | PVT | BI | 1917 | WHITE | post grad | SINGLE |
| 38158742 | Jackson Norvell F | MAY 22, 1942 | PVT | BI | 1915 | WHITE | 4 yrs college | MARRIED |
| 20802753 | Jacobsen Edgar B | NOV 25, 1940 | PVT | INF | 1912 | WHITE | 1 yr HS | SINGLE |
| 38675210 | Jernigan Lewis W | APR 24, 1944 | PVT | NO | 1909 | WHITE | 2 yr HS | MARRIED |
| 18247565 | Johnson Claudie O V | NOV 21, 1945 | PVT | AC | 1927 | WHITE | 1 yr HS | SINGLE |
| 38144910 | Johnson Earl | AUG 23, 1942 | PVT | BI | 1908 | WHITE | 1 yr HS | MARRIED |
| 38144908 | Johnson Earnest | AUG 23, 1942 | PVT | BI | 1908 | WHITE | DIVORCED | |
| 38366084 | Johnson Travis J | JAN 21, 1943 | PVT | BI | 1924 | WHITE | 1 yr college | SINGLE |
| 38560347 | Keller George | DEC 13, 1943 | PVT | NO | 1908 | WHITE | 1 yr HS | MARRIED |
| 38073783 | Keller Vernon F | JAN 10, 1942 | PVT | BI | 1920 | WHITE | HS grad | SINGLE |
| 18066918 | Kinsel Alton R | JUN 15, 1942 | PVT | AC | 1907 | WHITE | MARRIED | |
| 18200394 | Kinsey Howard O | NOV 3, 1942 | PVT | AC | 1923 | WHITE | HS grad | SINGLE |
| 18200726 | Kinsey J D | NOV 3, 1942 | PVT | AC | 1922 | WHITE | HS grad | SINGLE |
| 18233270 | Kubena Weston W | OCT 22, 1943 | PVT | AC | 1 yr HS | MARRIED | ||
| 38030439 | Littleton Cecil A | MAR 29, 1941 | PVT | BI | 1919 | WHITE | 1 yr college | SINGLE |
| 38676290 | Looper Philip W | APR 28, 1944 | PVT | NO | 1920 | WHITE | MARRIED | |
| 38581733 | Maddaleni Lilio | JUN 20, 1944 | PVT | NO | 1926 | WHITE | 2 yr HS | SINGLE |
| A 800434 | Madden Lena M | FEB 24, 1944 | PVT | NO | 1921 | WHITE | HS grad | MARRIED |
| 38094792 | Madden Robert L | MAR 17, 1942 | PVT | BI | 1920 | WHITE | MARRIED | |
| A 812403 | Martin Hazel M | MAR 20, 1945 | PVT | WAC | 1921 | WHITE | 3 yr HS | MARRIED |
| 18091877 | Mc Cullough Homer N | FEB 1, 1946 | PVT | INF | 1928 | WHITE | MARRIED | |
| 18014584 | Mc Curry Herbert V | OCT 19, 1945 | PFC | AC | 1917 | WHITE | 1 yr college | MARRIED |
| 20822712 | Mc Gregor John | NOV 23, 1945 | SGT | CE | 1906 | WHITE | 1 yr HS | MARRIED |
| 18157475 | Mc Lain James P | SEP 25, 1942 | PVT | AC | 1906 | WHITE | 1 yr HS | MARRIED |
| 38201926 | Mc Neal Bluit | SEP 11, 1942 | PVT | BI | 1917 | NEGRO | SINGLE | |
| 18233376 | Miller Lawrence E | OCT 30, 1945 | CPL | NO | 1926 | WHITE | HS grad | SINGLE |
| 38158748 | Miller Marvin E | MAY 22, 1942 | PVT | BI | 1914 | WHITE | MARRIED | |
| 18154403 | Mills Glenn H | JUL 22, 1942 | PVT | BI | 1919 | WHITE | 3 yrs college | SINGLE |
| 38366110 | Montelongo Juan | JAN 21, 1943 | PVT | BI | 1922 | WHITE | SINGLE | |
| 6954371 | Moore Rollin D | MAY 17, 1940 | 80 | 1901 | ||||
| 38708566 | Moreno Domingo E | DEC 6, 1945 | PFC | NO | 1926 | OTHER | SINGLE | |
| 18110429 | Morgan Jackson K | SEP 23, 1942 | PVT | AC | 1919 | WHITE | 3 yr HS | SINGLE |
| 38676297 | Mullan Eldon V | APR 28, 1944 | PVT | NO | 1926 | WHITE | HS grad | SINGLE |
| 18230507 | Mundine Edwin J | MAY 2, 1946 | PVT | AC | 1928 | WHITE | 3 yr HS | SINGLE |
| 38760499 | Mundine Ottie R | JUN 29, 1945 | PVT | NO | 1926 | WHITE | HS grad | SINGLE |
| 18197612 | Muska Frank R Jr | OCT 13, 1942 | PVT | AC | 1918 | WHITE | 2 yrs college | SINGLE |
| 18265434 | Nelson Bartholomew E | JUL 3, 1946 | PVT | NO | 1928 | WHITE | 2 yr HS | SINGLE |
| 38060981 | Pentecost James W | OCT 20, 1941 | PVT | BI | 1918 | WHITE | HS grad | DIVORCED |
| 38671595 | Perez Leon C | MAR 15, 1944 | PVT | NO | 1925 | WHITE | SINGLE | |
| 38061585 | Peshman Lawrence F | NOV 27, 1941 | PVT | AC | 1914 | WHITE | 1 yr HS | SINGLE |
| 18318854 | Phagan Kennith M | SEP 28, 1946 | PVT | NO | 1928 | WHITE | HS grad | SINGLE |
| 18091854 | Phillips George A | FEB 2, 1946 | PVT | INF | 1928 | WHITE | 1 yr HS | SINGLE |
| 38249961 | Phillips Henry E | SEP 17, 1942 | PVT | BI | 1909 | WHITE | 1 yr HS | SINGLE |
| 18057289 | Picton Thomas D | OCT 28, 1941 | PVT | AC | 1920 | WHITE | 2 yrs college | SINGLE |
| 6242700 | Piercy Alvin R | NOV 28, 1945 | SSG | AC | 1909 | WHITE | 1 yr HS | MARRIED |
| 38145276 | Pollard Henry S | AUG 26, 1942 | PVT | BI | 1918 | WHITE | 4 yrs college | SINGLE |
| 37107843 | Postlewate Don B | MAR 24, 1942 | PVT | BI | 1917 | WHITE | 3 yr HS | MARRIED |
| 38553721 | Pulido Eusebio N | JUL 2, 1943 | PVT | NO | 1922 | WHITE | SEPARATED | |
| 38144909 | Reyes Jose | AUG 23, 1942 | PVT | BI | 1904 | WHITE | SINGLE | |
| 38674916 | Richey Loyed L | APR 19, 1944 | PVT | NO | 1926 | WHITE | SINGLE | |
| 38249919 | Rinche Jose | SEP 17, 1942 | PVT | BI | 1917 | WHITE | SINGLE | |
| 38080199 | Roach Claude R | JAN 9, 1942 | PVT | BI | 1915 | WHITE | SINGLE | |
| 18102102 | Roberts Allyn E | JAN 16, 1942 | PVT | AC | 1950 | WHITE | SINGLE | |
| 38708702 | Rodrigdez O R L | NOV 24, 1945 | PFC | 1927 | OTHER | SINGLE | ||
| 18057039 | Rodriguez Alonzo C | SEP 25, 1941 | PVT | BI | 1919 | OTHER | SINGLE | |
| 38094828 | Rodriguez Arnold C | MAR 17, 1942 | PVT | BI | 1915 | OTHER | SINGLE | |
| 18230537 | Rodriguez Guale B | MAY 17, 1946 | PVT | AC | 1928 | OTHER | SINGLE | |
| 34517033 | Rogers Cecil R | DEC 4, 1942 | PVT | BI | 1922 | WHITE | 1 yr HS | SINGLE |
| 44007371 | Rosenberry Billy | NOV 29, 1944 | PVT | NO | 1926 | WHITE | SINGLE | |
| 38030442 | Rouquette Francis M | MAR 29, 1941 | PVT | BI | 1917 | WHITE | HS grad | MARRIED |
| 18232217 | Rouquette Otis W | DEC 11, 1942 | PVT | AC | 1923 | WHITE | HS grad | SINGLE |
| 18202311 | Salinas Daniel | NOV 21, 1942 | PVT | BI | 1923 | OTHER | SINGLE | |
| 38761601 | Sampson Jack F | JUL 26, 1945 | PVT | NO | 1918 | WHITE | 2 yrs college | SEPARATED |
| 38678968 | Saski Raymond Jr | JUN 22, 1944 | PVT | NO | 1920 | WHITE | MARRIED | |
| 18104741 | Sellejs James M Jr | APR 25, 1942 | PVT | BI | 1901 | SINGLE | ||
| 18164894 | Sheets Robert L | FEB 20, 1946 | PVT | AC | 1928 | WHITE | SINGLE | |
| 38029049 | Shoemaker Grover B | MAR 14, 1941 | PVT | BI | 1906 | WHITE | SINGLE | |
| 18066882 | Shults Stanley S | FEB 10, 1942 | PVT | AC | 1918 | WHITE | SINGLE | |
| 38249920 | Silberisen Ernest L | SEP 17, 1942 | PVT | BI | 1905 | WHITE | HS grad | MARRIED |
| 38559292 | Simms Theron W | NOV 22, 1943 | PVT | NO | 1907 | WHITE | MARRIED | |
| 38710559 | Simons Virgel U | JUN 1, 1945 | PVT | NO | 1927 | WHITE | SINGLE | |
| 38760532 | Skaines Edward E | NOV 7, 1945 | PVT | NO | 1927 | WHITE | 3 yr HS | SINGLE |
| 18062441 | Smallwood Eugene D | FEB 6, 1942 | PVT | BI | 1920 | WHITE | SINGLE | |
| 18318915 | Smith Claud D | OCT 3, 1946 | PVT | NO | 1927 | WHITE | 2 yr HS | SINGLE |
| 38560010 | Smith Floyd T | DEC 7, 1943 | PVT | NO | 1910 | WHITE | 2 yr HS | MARRIED |
| 18157819 | Solis Daniel N | SEP 30, 1942 | PVT | AC | 1922 | OTHER | SINGLE | |
| 38094832 | Sparks James M Jr | MAR 17, 1942 | PVT | BI | 1917 | WHITE | 2 yr HS | MARRIED |
| 18107655 | Spears Floyd R | JAN 17, 1946 | PVT | AC | 1927 | WHITE | HS grad | SINGLE |
| 38144153 | Spinks Raymond F | AUG 15, 1942 | PVT | BI | 1920 | WHITE | SINGLE | |
| 38560011 | Staggs Dee W | DEC 7, 1943 | PVT | NO | 1909 | WHITE | 1 yr HS | MARRIED |
| 38299367 | Stephens Elvin | OCT 6, 1942 | PVT | BI | 1920 | NEGRO | 3 yr HS | SINGLE |
| 38706706 | Stephens Marvin R | NOV 20, 1945 | PFC | INF | 1926 | WHITE | 1 yr HS | SINGLE |
| 38078246 | Stewart James O | DEC 9, 1941 | PVT | BI | 1920 | WHITE | SINGLE | |
| 18091182 | Stewart William J Jr | APR 4, 1945 | PVT | AC | 1926 | WHITE | HS grad | SINGLE |
| 38093458 | Stryker Thomas J | MAR 8, 1942 | PVT | BI | 1911 | WHITE | MARRIED | |
| 18319016 | Swann Theodore E | OCT 13, 1946 | PVT | FA | 1924 | WHITE | 3 yr HS | MARRIED |
| A 807610 | Taylor Edna A | MAR 12, 1943 | AUX | WAC | 1985 | WHITE | 3 yr HS | MARRIED |
| 18324974 | Thacker Warren F | NOV 8, 1946 | PVT | AC | 1924 | WHITE | 2 yr HS | MARRIED |
| 6957853 | Thomas Richard S | JAN 18, 1940 | ||||||
| 6288984 | Thornton Eugene V | FEB 23, 1939 | ||||||
| 38705361 | Thurmand Floyd O | FEB 26, 1945 | PVT | NO | 1910 | WHITE | 3 yr HS | MARRIED |
| 38026033 | Tilghman Add L | JAN 20, 1941 | PVT | BI | 1917 | WHITE | SINGLE | |
| 38027141 | Townsend Marvin L | JUL 15, 1941 | PVT | AC | 1918 | WHITE | HS grad | SINGLE |
| 38552179 | Utterback Daniel | DEC 15, 1945 | PFC | AC | 1926 | WHITE | SINGLE | |
| 18244959 | Valdez Ramiro | FEB 8, 1946 | PVT | NO | 1927 | OTHER | SINGLE | |
| 38040127 | Vannoy Oliver W | MAR 10, 1941 | PVT | BI | 1919 | WHITE | 1 yr HS | SINGLE |
| 38366160 | Villanueva Reynaldo | JAN 21, 1943 | PVT | BI | 1923 | WHITE | SINGLE | |
| 38703676 | Warden John H Jr | JAN 4, 1945 | PVT | NO | 1916 | WHITE | MARRIED | |
| 38094833 | Webb Bernard G | MAR 17, 1942 | PVT | BI | 1916 | WHITE | MARRIED | |
| 30115223 | Webb Sidney A | FEB 25, 1946 | PVT | NO | 1922 | WHITE | 2 yr HS | MARRIED |
| 38111665 | Weber George H | JUN 19, 1942 | PVT | BI | 1905 | WHITE | SINGLE | |
| 18011921 | Weber Norman O | NOV 8, 1946 | PFC | CAV | 1920 | WHITE | MARRIED | |
| 38030443 | Wendell Arthur G | MAR 29, 1941 | PVT | BI | 1918 | WHITE | HS grad | SINGLE |
| 18057705 | Wilkinson Robert L | DEC 10, 1941 | PVT | BI | 1919 | WHITE | 2 yr HS | DIVORCED |
| 18025046 | Wilson Kenneth | SEP 26, 1945 | PFC | AC | 1921 | WHITE | HS grad | SINGLE |
| 19052109 | Winchester George W | MAR 6, 1941 | PVT | AC | 1915 | WHITE | HS grad | SINGLE |
| 38114860 | Winslow Thomas O | JUL 29, 1942 | PVT | BI | 1916 | WHITE | HS grad | SINGLE |
| 10105277 | Wmight D Buckley | MAY 12, 1942 | PVT | 1900 | SINGLE | |||
| 6267747 | Wood Hollis O | MAR 9, 1946 | TSG | INF | 1917 | WHITE | 3 yr HS | MARRIED |
| 38703686 | Wright James W | JAN 4, 1945 | PVT | NO | 1916 | WHITE | MARRIED | |
| 18319028 | Young Allen S | OCT 20, 1946 | PVT | ORD | 1928 | WHITE | 2 yr HS | SINGLE |
| 19069551 | Yount Marion G | MAY 1, 1942 | PVT | AC | 1916 | WHITE | HS grad | MARRIED |
| 10103200 | Zusselt Ernest H | FEB 25, 1942 | PVT | BI | 1919 | WHITE | DIVORCED |
Branch Abbreviations
- AC Air Corps
- AGD Adjutant General's Department
- AMP Army Mine Planter Service
- ANC Army Nurse Corps
- BI Branch Immaterial [note: supposedly applies only to warrant officers, but is used here for many privates]
- CAC Coast Artillery Corps
- CAV Cavalry
- CE Corps of Engineers
- CWS Chemical Warfare Service
- DML Detached Enlisted Men's List
- FA Field Artillery
- FIN Finance Department
- GSC General Staff Corps
- IGD Inspector General's Department
- INF Infantry
- MD Medical Department
- MI Military Intelligence
- MP Military Police
- NO No branch assignment
- ORD Ordnance Department
- PHC Pharmacy Corps
- PS Philippine Scouts
- PTA Physical Therapy Aides
- QM Quartermaster Corps
- SC Signal Corps
- TC Transportation Corps
- VC Veterinary Service
- WAC Women's Army Corps



