Cementerio San Antonio de Padua
Location: Business Hwy 35 south to Cemetery Road. West .1 mile to cemetery.
Layout of graves by Section.
Name | Birth | Death | Section | Aisle | Grave # | Inscription |
---|---|---|---|---|---|---|
Margie | C | 7 | 7 | |||
Maria | C | 1 | 10 | |||
C M A | C | 2 | 3 | |||
Virginia Aguayo | A | 2 | 3 | |||
Mana A. Aguilara | B | 5 | 2 | |||
Moses Casarez Alaniz | 06/09/1922 | 12/10/1985 | C | 13 | 6 | PVT US Army World War II |
Domingo Aldape Sr | 10/07/1903 | 09/16/1983 | B | 2 | 10 | (Shared stone w/ Pauline & Maria M) |
Maria Aldape | 07/02/1911 | 11/15/1995 | B | 2 | 11 | (Shared stone w/ Pauline & Domingo Sr.) |
Pauline Aldape | 06/22/1934 | 01/29/1938 | B | 2 | 9 | (Shared stone w/ Domingo Sr. & Maria M) |
Oralia Ancira | B | 7 | 6 | |||
Rebeca Ancira | 06/02/1979 | 06/02/1979 | B | 12 | 14 | |
Camelo Andrade | C | 13 | 8 | |||
Isaac P. Aquirre | 12/19/1902 | 08/26/1973 | B | 5 | 2 | Texas PVT US Army World War II |
Hipolito Arellano | A | 5 | 5 | |||
Gregoria M. Arzola | B | 12 | 5 | |||
J. D. Arzola | B | 2 | 8 | |||
Luis Arzola Sr. | B | 12 | 3 | |||
Maria Esperanza Arzola | B | 8 | 8 | |||
Rodrigia Arzola | B | 12 | 4 | |||
Liz Baltov | 01/14/1988 | 12/18/2011 | Born in Houston TX, died in La Jolla CA | |||
Robert Barros III | Nov. 17, 1982 | Dec. 29, 1982 | E | 3 | 2 | |
Alvaro "Bare" Benavides | 06/01/1932 | 11/30/2003 | ||||
Julia E. Benavides | 10/06/1914 | 11/23/1989 | A | 4 | 6 | Shared stone w/ Julian C. Benavides |
Julian C. Benavides | 03/08/1907 | 09/17/1998 | A | 4 | 5 | Shared stone w/ Julia E. Benavides |
Marcus C. Benevides | 03/15/1909 | 09/06/1973 | C | 11 | 12 | Recuerdos De Esposa y Hijos Shared stone w/ Susie L. Benevides |
Susie L. Benevides | 10/08/1916 | 02/12/1992 | C | 11 | 11 | Recuerdos De Sus Hijos Con Mucho Amor Alvaro, Abel y Paul Marcus, Jr. Shared stone w/ Marcus C. Benevides |
Jose Benevidez | C | 1 | 6 | |||
Albert Johnny Brown | 12/25/1928 | 02/09/1990 | C | 15 | 8 | |
Eager Wood Brown Jr. | 07/12/1916 | 10/22/2004 | Lt Col US Air Force World War II | |||
Manuela Brown | 11/19/1897 | 08/07/1953 | C | 8 | 8 | |
Ramon Ramos Calvillo | 08/31/1901 | 10/21/1962 | C | 7 | 1 | |
Juanita B. Camargo | B | 3 | 5 | |||
Mike R. Cantu | Aug. 9, 1958 | Oct. 17, 1975 | C | 12 | 15 | |
Josefa V. Castillo | C | 13 | 7 | |||
Daniel Lee Castro | May 4, 1957 | Oct. 22, 1980 | A | 6 | 7 | |
Eulogio "Lucky" Castro | 03/11/1951 | 07/12/1986 | C | 13 | 3 | |
Ismael Castro | 5-21-1902 | 1-16-1968 | A | 6 | 5 | (Written on stone) |
Maria T. Castro | 09/28/1936 | 02/20/1997 | ||||
Raymundo R. Castro | 08/21/1922 | 04/04/1976 | A | 6 | 4 | US Army World War II |
Jose Gumesindo Cinteronas | B | 5 | 1 | |||
David Corona | Mar. 11, 1974 | Oct. 11, 1974 | C | 5 | 1 | |
Gregoria H. Cortez | 05/25/1884 | 11/24/1947 | B | 12 | 15 | |
Leonardo Cortez | Nov. 6, 1906 | Jul. 4, 1954 | C | 4 | 9 | |
Antonio C. Davila | May 5, 1885 | Sept. 19, 1942 | B | 8 | 3 | Shared stone w/ Guadalupe |
Guadalupe P. Davila | Dec. 12, 1892 | Oct. 24, 1973 | B | 8 | 4 | Shared stone w/ Antonio |
M. M. Davila | B | 12 | 13 | |||
Maria M. Davila | B | 1 | 8 | |||
Marina M. Davila | 04/12/1916 | 09/19/1959 | C | 6 | 2 | |
Odelia M. Davila | B | 7 | 4 | |||
Otilia M. Davila | B | 7 | 3 | |||
Victor Pena Davila | 04/12/1917 | 10/28/2003 | S1 US Navy World War II | |||
Maria D. De Agulara | B | 5 | 2 | |||
Jane De Leon | Feb. 8, 1918 | Mar. 22, 2004 | Mother | |||
Maura S. Dias De Leon | 1889 | 1947 | B | 10 | 2 | |
Zenon D. De Leon | June 23, 1883 | Sept. 21, 1966 | B | 10 | 1 | |
Bernabe DeLeon | Jun. 11, 1874 | Feb. 11, 1953 | C | 4 | 12 | |
Robert D. DeLeon | May 15, 1986 | Sept. 22, 1992 | C | 15 | 2 | |
Thomas Diaz DeLeon Sr. | 03/06/1916 | 06/22/2001 | Shared stone w/ Mary G. Diaz DeLeon | |||
Josie Diaz | C | 7 | 5 | |||
Silverio Diaz III | 07/22/1978 | 05/01/1980 | C | 7 | 4 | In Memory of our Beloved Guardian Angel |
Willie Eugene Dixon | C | 10 | 5 | |||
Chelsy Kay S. Elizalde | Nov. 14, 1991 | Jan. 27, 1992 | C | 15 | 4 | |
Aurelia Elizondo | 8-11-186 | 1-6-1931 | A | 4 | 1 | (Hand carved stone) (B. Year 1886?) |
Gloria Mendoza Elliott | 04/08/1944 | 06/29/2008 | A | 4 | 3 | |
Alonso C. Escamilla | 10/30/1911 | 04/21/1978 | A | 5 | 2 | |
Hilaria G. Escamilla | 14 De Enero de 1893 | 25 de Marzo de 1928 | A | 4 | 4 | |
Jesus C. Escamilla | Enero 16, 1927 | Abril 4, 1986 | A | 4 | 2 | |
Macario Escamilla | 03/10/1889 | 12/29/1973 | Nacio en Cienega de Flores Nuevo Leon, Mexico | |||
Ramon Carlos Esquivel | May 29, 1970 | Nov. 25, 1970 | E | 3 | 3 | |
Teodoro Esquivel | C | 2 | 1 | |||
Joe G. Falcon | July 11, 1932 | Nov. 3, 1993 | F | 2 | 1 | Shared stone w/ Celestina |
Stevan Ray Falcon | C | 14 | 1 | |||
Delfino M. Flores | 1911 | 1988 | F | 2 | 2 | |
J. M. Flores | C | 1 | 4 | |||
Juan P. Flores | Mar. 20, 1945 | Sept. 14, 1991 | F | 2 | 4 | |
Ramiro Flores | C | 5 | 6 | |||
Francisca Franco | C | 7 | 3 | |||
Manuel Franco | C | 10 | 4 | |||
Antonio Fuentes | 06/14/1891 | 04/13/1989 | C | 11 | 10 | Shared stone w/ Carolina L. Fuentes I Thee Wed Jan. 22, 1921 |
Carolina L. Fuentes | 07/01/1900 | 02/03/1974 | C | 11 | 9 | Shared stone w/ Antonio Fuentes I Thee Wed Jan. 22, 1921 |
Albert Galvan Sr. | Abr. 8, 1920 | Ene 2, 1959 | C | 6 | 5 | |
Richard Galvan | C | 12 | 6 | |||
Felipe G. Galvin | 07/12/1908 | 09/15/1971 | C | 6 | 5 | |
Manuel Garcia | 05/31/1874 | 05/09/1945 | A | 6 | 9 | |
Roberto Garcia | B | 12 | 11 | |||
Sinforosa Robles Garcia | A | 5 | 8 | |||
Tomas Garcia | 02/06/1937 | B | 12 | 11 | Texas PVT 319 Field Arty 82 Div | |
Angelita Garcilazo | C | 11 | 7 | |||
Ryan Anthony Gartner | 04/11/1987 | 02/01/2011 | SPC US Army Afghanistan Operation Enduring Freedom | |||
Roberto R. Garza | B | 7 | 7 | |||
Brado A “Lee Roy” Gonzales | March 22, 1922 | Jan. 6, 2011 | A | 1 | Wed March 28, 1940 Shared stone w/ Elida |
|
Carmen Gonzales | B | 1 | 2 | |||
David Gonzales Sr | A | 1 | 1 | |||
Elida D “Lillie” Gonzales | Dec. 12, 1922 | Jan. 19, 1991 | A | 1 | 4 | Wed March 28, 1940 Shared stone w/ Brado |
Felipa Gonzales | B | 3 | 1 | |||
Martin Gonzales III | 01/20/2009 | 01/20/2009 | ||||
Trinidad Gonzales | 1877 | 1961 | B | 1 | 3 | Madre |
Edgar E. Guy | 04/06/1905 | 06/09/1905 | C | 14 | 7 | US Army World War II |
Ruby Harris | C | 14 | 10 | |||
Amador C. Hernandez | Abril 25, 1911 | Enero 30, 1975 | G | Un Recuerdo De Su Esposa Hijos E. Hijas | ||
Andrea O. Hernandez | Oct. 30, 1926 | March 8, 1966 | G | |||
Benino Hernandez | ENE--3, 1892 | FEB.. 2, 1987 | G | |||
Concepcion S. Hernandez | Dec. 8, 1906 | Nov. 4 1978 | E | |||
Genoveva Hernandez | Ene. 2, 1895 | Jul. 22, 1954 | G | |||
Juana S. Hernandez | May 16, 1882 | Jun. 23, 1950 | E | |||
Martina Hernandez | Mar. 15, 1919 | Mar. 2, 1988 | F | |||
Pablo Hernandez | June 29, 1874 | Jan. 14, 1967 | E | |||
Patricio G Hernandez | 1933 | 1991 | G | US Army Korea | ||
Ricardo “Pipe” Hernandez | Feb. 7, 1948 | Feb. 19, 1984 | E | |||
Enriqueta V. Herrera | Junio 15, 1905 | Enero 24, 1981 | B | 9 | 4 | |
Frank M. Herrera | C | 14 | 4 | |||
Tomas A. Jaurequi | Dec. 21,1903 | Jan. 29,1994 | A | 1 | 4 | |
Julin Jiminez | C | 9 | 4 | |||
Cresencia D. Lee | Jun. 22, 1920 | May 21, 2007 | C | 15 | Shared stone w/ Gilbert Sr. | |
Edith Mae Lee | 06-30-60 | 07-01-60 | ||||
Ethel Lee | C | 8 | 10 | |||
Gilbert G. Lee Sr | Mar. 22, 1919 | Jan. 26, 1990 | C | 15 | 10 | Shared stone w/ Cresencia |
Gilbert G. Lee | Aug 9, 1949 | Feb. 25, 2010 | ||||
Robert Lee | 07/24/1956 | 03/01/1987 | C | 14 | 9 | |
Geo W. Lewis | 04/25/1859 | 12/04/1895 | A | 6 | 3 | |
Alex T. Longoria | Oct. 8 1905 | June 5, 1973 | C | 4 | 4 | |
Elvira V. Longoria | Dec. 2, 1909 | March 29, 1981 | C | 12 | 10 | Madre y Abuela Amada |
Esmerejildo Longoria | C | 14 | 5 | |||
Johnny Longoria | Aug. 17, 1956 | Dec. 22, 1963 | C | 8 | 5 | |
Jose Maria Longoria Sr. | Mar. 25, 1884 | May 7, 1967 | C | 4 | 3 | |
Jose Maria Longoria Jr. | Aug 19, 1907 | July 28, 1975 | C | 3 | 2 | |
Juliana Longoria | C | 4 | 2 | |||
Luis Longoria Sr. | C | 4 | 1 | |||
Roberto S. Longoria | 1930 | 1988 | C | 14 | 3 | CPL US Army Korea |
Susana T. Longoria | Nov. 20, 1889 | Feb. 22, 1983 | C | 3 | 1 | |
Thomas V. Longoria | 1927 | 1988 | C | 14 | 2 | US Army World War II |
Vicente Longoria Sr. | B | 10 | 5 | |||
Maria M. Lopez | C | 12 | 11 | |||
Mary Louis Lopez | C | 3 | 5 | |||
Daniel Lucio | 12/28/1923 | 07/11/1986 | C | 12 | 4 | Shared stone w/ Katie Lucio |
Katie Lucio | 10/27/1929 | 01/18/1981 | C | 12 | 3 | Shared stone w/ Daniel Lucio |
Oscar M. | C | 8 | 7 | |||
B. B. Madrigal | C | 2 | 2 | |||
Atilano Marquez | 08/20/1888 | 01/16/1966 | ||||
Gregoria G. Marquez | 1920 | 1938 | B | 3 | 6 | |
Juan Marquez Sr. | 11/24/1912 | 12/22/1962 | ||||
Juan Marquez Jr. | 1936 | 1936 | ||||
Juan Marquez | C | 6 | 6 | |||
Manuela Marquez | 12/12/1913 | 10/14/2010 | ||||
Tomas M. Marquez | 12/21/1940 | 05/01/2007 | SP4 US Army VietNam | |||
Angelita D. Marroquin | Jul. 22, 1910 | Nov. 25, 1989 | C | 15 | 12 | |
Ramon Martinez | A | 4 | 7 | |||
Sarah Jane Martinez | Sept. 6, 1893 | Dec. 19, 1966 | C | 4 | 5 | |
Trinidad A. J. Martinez | Oct. 26, 1906 | Sept. 26, 1992 | A | 1 | 5 | |
Julia D. Medina | C | 7 | 2 | |||
Eugenia Medragel | C | 2 | 5 | |||
Petra O. Medrano | C | 2 | 4 | |||
Jesus Cirildo Mendoza | B | 2 | 2 | |||
Julia Mendoza | B | 1 | 5 | |||
Lauro C. Mendoza | C | 15 | 11 | |||
Lorenzo Mendoza | 08/11/1902 | 05/09/1977 | C | 6 | 1 | |
Luisa C. Mendoza | 03/02/1913 | 11/28/1989 | ||||
Victorian Mendoza | B | 1 | 4 | |||
Eduardo Mireles | 1903 | 1985 | C | 13 | 10 | Age: 81 Years 7 Months 29 Days |
Jose R. Mireles | Feb. 25, 1950 | C | 2 | 6 | Edad 59 Anos | |
Lorenzo C. Mireles | B | 12 | 8 | |||
Matias Mireles | 02/23/1958 | 12/16/1969 | C | 10 | 8 | Nacio en Aransas Pass, Texas |
Ramona Mireles | Feb. 28, 1941 | Apr. 9, 1969 | C | 9 | 1 | |
Ernesto L. Moreno | 08/15/1976 | 01/06/2003 | Shared stone w/ Pedro M. Moreno, Sr. | |||
Maria Marquez Moreno | 09/12/1934 | 03/30/2010 | ||||
Pedro M. Moreno | 01/06/1934 | 05/31/1999 | Shared stone w/ Ernesto L. Moreno | |||
Flugencio V. Naranjo | 1908 | 1965 | F | 2 | 7 | Father |
Celedonia B. Navarro | Mar. 2, 1921 | July 19, 1964 | F | 2 | 4 | |
Manuela Navarro | B | 2 | 1 | |||
Siria Navarro | F | 1 | 2 | |||
Timoteo Navarro | 1892 | 1967 | F | 1 | 3 | |
Juan Novelo | 02/16/1934 | 11/06/1977 | C | 12 | 13 | |
Manuel Nunez | C | 7 | 9 | |||
Gerhard Erich Oley Sr | 09/02/1937 | 11/30/2000 | ||||
Guadalupe “Chito” Olivarez Sr. | Jan. 11, 1948 | Nov. 14, 1986 | C | 14 | 12 | |
Audelia E. Ortiz | C | 9 | 6 | |||
Augustin E. Ortiz | 05/14/1912 | 12/19/1985 | C | 13 | 5 | |
Domingo C Ortiz | 1945 | 1991 | C | 8 | 1 | US Marine Corps |
Madalena Ortiz | Mar. 16, 1966 | Mar. 16, 1966 | C | 8 | 2 | |
Miguel P. Ortiz Sr | Aug. 17, 1945 | Nov. 1, 1991 | C | 15 | 5 | |
Nicolas G Ortiz | Dec. 6, 1954 | Dec. 11, 1986 | C | 14 | 11 | |
Angelina Palacios | 08/22/1925 | 02/06/2008 | F | 1 | 8 | Shared stone w/ Ignacio M. Palacios |
Esiquel Palacios | F | 1 | 6 | |||
Ignacio M. Palacios | 09/08/1921 | 03/01/1995 | F | 1 | 8 | Shared stone w/ Angelina Palacios |
Charles C. Peautt | C | 14 | 6 | |||
Micaela Perez | Septiembre 7, 1913 | Mayo 27, 1992 | C | 15 | 3 | |
Ina Wilton Powers | 1909 | 1986 | C | 13 | 2 | The Goat Lady |
Victor Pulido | Mar. 10, 1925 | Aug. 1, 1966 | C | 9 | 5 | |
Homer Reyes | C | 10 | 3 | |||
Sinforosa Robles | 07/18/1878 | 05/23/1927 | ||||
Abelardo Rodriguez | 11/05/1943 | 09/29/1974 | A | 5 | 10 | |
Chepita Rodriguez | A | 5 | 10 | |||
Florentino G. “Chico” Rodriguez | 03/14/1910 | 12/08/1988 | ||||
Gregoria Rodriguez | A | 5 | 4 | |||
Gregoria Rodriguez | A | 5 | 4 | |||
Guadalupe Rodriguez | July 8, 1930 | June 25, 2000 | A | 1 | 8 | Shared stone w/ Lucas |
Jose Ricardo Rodriguez | 02/10/1950 | 10/17/1977 | A | 5 | 9 | |
Juan D Rodriguez | 12/13/1898 | 11/12/1986 | A | 5 | 11 | |
Lucas Rodriguez | Oct. 15, 1906 | May 19, 1978 | A | 1 | 9 | Shared stone w/ Guadalupe |
Pauline V. Rodriguez | 07/29/1919 | 07/04/2002 | ||||
Rogerio Rodriguez Jr. | Ago. 8, 1959 | Jul 12, 1961 | F | 1 | 7 | |
Santago Rodriguez | Apr. 19, 1903 | Aug. 6, 1981 | C | 12 | 5 | PVT US Army World War II |
Sarita Martina Rodriguez | B | 3 | 4 | |||
Toribio Rodriguez | 1906 | 1975 | C | 11 | 2 | Shared stone w/ |
Simon C Rollins | C | 13 | 11 | |||
Ernesto D. Ruiz | 02/08/1952 | 08/26/2008 | ||||
Jose P. Ruiz | 03/11/1927 | 02/10/2006 | ||||
Victoria R. Salas | May 5, 1955 | C | 4 | 8 | Age 63 | |
Linda Ann Salinas | June 26, 1954 | Aug 25, 1995 | H | 1 | From your beloved husband & children | |
Micaela Fuentes Sanchez | 1-25-84 | C | 13 | 13 | ||
Procopio Serna Jr. | April 7, 1893 | July 21, 1959 | C | 6 | 3 | |
Estefana Soto | 11/28/1923 | 08/28/1961 | C | 8 | 12 | |
Joe Soto Jr. | 07/01/1943 | 07/15/1960 | C | 7 | 10 | |
Armalinda Torres | Jan. 23, 1945 | Feb. 3, 1945 | B | 11 | 5 | |
Beatriz P. Torres | June 13, 1920 | Feb. 20, 1978 | C | 1 | 2 | Shared stone w/ Rudolfo B. |
Beatriz Torres | Sept. 12, 1950 | Sept. 13, 1950 | C | 1 | 3 | |
Caterina H. Torres | E | 1 | 2 | |||
Enriqueta Torres | Jul. 13, 1921 | Apr. 20 1989 | C | 11 | 6 | Shared stone w/ Telesforo |
Guadalupe B. Torres | Dic. 4, 1913 | Abr. 30, 1974 | E | 1 | 3 | |
Maria Guadalupe Torres | Sept. 17, 1972 | C | 10 | 2 | Only date on stone is Sept. 17, 1972. Don’t know if this is birth or death. | |
Melissa E. Torres | C | 14 | 8 | |||
Micaela Torres | May 18, 1947 | Aug. 31, 1949 | C | 1 | 5 | |
Ramon H. Torres | Aug. 31, 1945 | Nov. 24, 1967 | E | 1 | 4 | Texas SGT US Army VietNam PH |
Rudolfo B. Torres | Feb. 20, 1920 | April 4, 1977 | C | 1 | 1 | Shared stone w/ Beatriz P. |
Telesforo B. Torres | Feb. 20, 1920 | Mar. 8 1975 | C | 11 | 5 | Shared stone w/ Enriqueta |
Trinad Torres | H | 1 | ||||
Arturo Trevino | 10/17/1982 | 08/27/2007 | ||||
Rodolfo Velasquez | Sept. 4, 1901 | Aug. 20, 1968 | C | 9 | 2 | |
Rebecca Villarreal | Marzo 31, 1914 | Abril 4, 2002 | B | 5 | Shared stone w/ Ysidro Sr. | |
Refugio R. Villarreal | 1923 | 1980 | B | 5 | 6 | US Army Korea |
Ysidro Villarreal Sr. | Abril 4, 1912 | Nov. 13, 1994 | B | 5 | 3 | Shared stone w/ Rebecca |
John Louis Vucetich | 1916 | 1985 | C | 13 | 4 | US Army |
Augstin Ybarra | Nov. 1?, 1907 | Jun. 3, 1947 | E | 1 | 2 | Padre |
Edward Ybarra | C | 12 | 1 | |||
Manuela Ybarra | Ago. 13, 1905 | Dic. 22, 1990 | C | 15 | 6 | |
Roque Ybarra | C | 12 | 2 | |||
Vicente Ybarra | C | 15 | 7 | |||
Maximo Zamarripa | A | 1 | 11 | |||
Semona Zamarripa | 02/18/1892 | 01/23/1960 | A | 1 | 10 |
Cemetery layout and additional information contributed by Inez Herenandez.